Velocity-based training: device vs. app pricing
VBT tools come as one-time hardware purchases or as subscriptions. Here they are with the pricing model each source lists.
Prices as listed on each source, checked Oct 2026. We don't rank by who pays us; there are no paid placements on this page.
| Product | Listed price | Price note (source) | Source |
|---|---|---|---|
| Metric VBT app (Ultra) | $89.99 / yr | solo; coach from $199/yr | metric.coach |
| Vitruve VBT device | $447 | official | vitruve.fit |
| GymAware FLEX | $495 | official ($599 package) | gymaware.com |
| Enode Pro+ | See source | EUR 39/mo trainer; EUR 79/mo team | enode.ai |
| Output Sports | See source | contact sales | outputsports.com |
How to use this
- Start from what you need to measure or practice, then check whether a subscription is required.
- Prices without a number are quote-only or not public; ask the vendor.
- Confirm the current price and shipping on the source before buying.